Most Recent Wentzville Homes For Sale
| View All Wentzville Homes For Sale | ||
|
33 Juno, Wentzville, MO 63385 | $64,000 |
|
156 Homeshire Dr, Wentzville, MO 63385 | $89,000 2 beds, 2 baths |
|
129 Green Gables Dr, Wentzville, MO 63385 | $99,900 2 beds, 1 bath |
Real Estate Resources |
Wentzville Apartments
There are 78 apartments found in and near the Wentzville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Stonegate Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.880 | 3.720% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings